|
Healthyyounutrition.com |
562 644 5214
|
Consultation |
Nutrition Facts |
Programs |
Label Comparison of Organic Milk and Low Fat Milk 1% fat
|
Organic Milk |
Low Fat Milk 1% milk fat |
|
| Serving size | 1 cup 240 ml | 1 cup 240 ml |
| Servings per container | 8 | 16 |
| Calories | 160 | 130 |
| Calories from fat | 80 | 20 |
| Total fat | 9g 14% | 2.5g 4% |
| saturated fat | 5g 25% | 1.5g 8% |
| Cholesterol | 35mg 5% | 15mg 4% |
| Sodium | 125mg 5% | 160mg 7% |
| Total Carbohydrate | 12g 4% | 16g 5% |
| dietary fiber | 0g 0% | 0g 0% |
| sugars | 12g | 15g |
| Protein | 8g | 11g |
| Vitamin A | 6% | 10% |
| Vitamin C | 4% | 4% |
| Calcium | 30% | 40% |
| Iron | 0% | 0% |
| Vitamin D | 25% | 25% |
| Phosphorus | 25% | Not Listed |
If you cannot tell the difference, arrange to attend a food label interpretation class.
For
site-related questions, please contact
jean@healthyyounutrition.com
Copyright ©2003. All rights
reserved